THE ULTIMATE RESOURCE FOR
MERCEDES-BENZ CLK CLASS
Used cars for sale
Sign In | Sell My Car » 
SEARCH FOR ANOTHER CAR » ADVERTISE YOUR CAR FREE, NO CATCH! » MY CLIPBOARD »
Quick
Search
Country: Min price $: Postcode: Currency:
Keyword: Max price $: Distance:
More options »
Car Finance

Find Mercedes-Benz CLK Class Green Data:

Model Derivative Engine  
CLK (C209) Coupé CLK 200 Kompressor (16" Wheels) 1796cc More >
CLK (C209) Coupé CLK 200 Kompressor (16" Wheels) 1796cc More >
CLK (A209) Cabriolet CLK 200 Kompressor (16" Wheels) 1796cc More >
CLK (A209) Cabriolet CLK 200 Kompressor (16" Wheels) 1796cc More >
CLK (C209) Coupé CLK 200 Kompressor (17/18" Wheels) 1796cc More >
CLK (C209) Coupé CLK 200 Kompressor (17/18" Wheels) 1796cc More >
CLK (A209) Cabriolet CLK 200 Kompressor (17/18" Wheels) 1796cc More >
CLK (A209) Cabriolet CLK 200 Kompressor (17/18" Wheels) 1796cc More >
CLK (C209) Coupé CLK 220CDi (16" Wheels) 2148cc More >
CLK (C209) Coupé CLK 220CDi (16" Wheels) 2148cc More >
CLK (C209) Coupé CLK 220CDi (17/18" Wheels) 2148cc More >
CLK (C209) Coupé CLK 220CDi (17/18" Wheels) 2148cc More >
CLK (C209) Coupé CLK 280 (16" Wheels) 2997cc More >
CLK (C209) Coupé CLK 280 (16" Wheels) 2997cc More >
CLK (A209) Cabriolet CLK 280 (16" Wheels) 2997cc More >
CLK (A209) Cabriolet CLK 280 (16" Wheels) 2997cc More >
CLK (C209) Coupé CLK 280 (17" Wheels) 2997cc More >
CLK (C209) Coupé CLK 280 (17" Wheels) 2997cc More >
CLK (A209) Cabriolet CLK 280 (17" Wheels) 2997cc More >
CLK (A209) Cabriolet CLK 280 (17" Wheels) 2997cc More >
CLK (C209) Coupé CLK 280 (18" Wheels) 2997cc More >
CLK (C209) Coupé CLK 280 (18" Wheels) 2997cc More >
CLK (A209) Cabriolet CLK 280 (18" Wheels) 2997cc More >
CLK (A209) Cabriolet CLK 280 (18" Wheels) 2997cc More >
CLK (C209) Coupé CLK 320CDi (17" Wheels) 2987cc More >
CLK (C209) Coupé CLK 320CDi (17" Wheels) 2987cc More >
CLK (C209) Coupé CLK 320CDi (18" Wheels) 2987cc More >
CLK (C209) Coupé CLK 320CDi (18" Wheels) 2987cc More >
CLK (C209) Coupé CLK 350 (17" Wheels) 3498cc More >
CLK (A209) Cabriolet CLK 350 (17" Wheels) 3498cc More >
CLK (C209) Coupé CLK 350 (18" Wheels) 3498cc More >
CLK (A209) Cabriolet CLK 350 (18" Wheels) 3498cc More >
CLK (C209) Coupé CLK 500 (17" Wheels) 4966cc More >
CLK (A209) Cabriolet CLK 500 (17" Wheels) 4966cc More >
CLK (C209) Coupé CLK 500 (18" Wheels) 4966cc More >
CLK (A209) Cabriolet CLK 500 (18" Wheels) 4966cc More >
CLK (C209) Coupé CLK 55 AMG 5439cc More >
CLK (A209) Cabriolet CLK 55AMG 5439cc More >
CLK (C209) Coupé CLK200 Kompressor (225 Tyres) 1796cc More >
CLK (C209) Coupé CLK200 Kompressor (225 Tyres) 1796cc More >
CLK (C209) Coupé CLK200 Kompressor (225 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (225 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (225 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (225 Tyres) 1796cc More >
CLK (C209) Coupé CLK200 Kompressor (245 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (245 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (245 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (245 Tyres) 1796cc More >
CLK (C209) Coupé CLK200 Kompressor (255 Tyres) 1796cc More >
CLK (C209) Coupé CLK200 Kompressor (255 Tyres) 1796cc More >
CLK (C209) Coupé CLK200 Kompressor (255 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (255 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (255 Tyres) 1796cc More >
CLK (A209) Cabriolet CLK200 Kompressor (255 Tyres) 1796cc More >
CLK (C209) Coupé CLK240 (225 Tyres) 2597cc More >
CLK (C209) Coupé CLK240 (225 Tyres) 2597cc More >
CLK (C209) Coupé CLK240 (225 Tyres) 2597cc More >
CLK (A209) Cabriolet CLK240 (225 Tyres) 2597cc More >
CLK (A209) Cabriolet CLK240 (225 Tyres) 2597cc More >
CLK (A209) Cabriolet CLK240 (225 Tyres) 2597cc More >
CLK (C209) Coupé CLK240 (255 Tyres) 2597cc More >
CLK (C209) Coupé CLK240 (255 Tyres) 2597cc More >
CLK (C209) Coupé CLK240 (255 Tyres) 2597cc More >
CLK (A209) Cabriolet CLK240 (255 Tyres) 2597cc More >
CLK (A209) Cabriolet CLK240 (255 Tyres) 2597cc More >
CLK (A209) Cabriolet CLK240 (255 Tyres) 2597cc More >
CLK (C209) Coupé CLK270 (225 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (225 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (225 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (245 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (245 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (245 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (255 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (255 Tyres) 2685cc More >
CLK (C209) Coupé CLK270 (255 Tyres) 2685cc More >
CLK (C209) Coupé CLK320 (225 Tyres) 3199cc More >
CLK (A209) Cabriolet CLK320 (225 Tyres) 3199cc More >
CLK (A209) Cabriolet CLK320 (245 Tyres) 3199cc More >
CLK (C209) Coupé CLK320 (255 Tyres) 3199cc More >
CLK (A209) Cabriolet CLK320 (255 Tyres) 3199cc More >
CLK (C209) Coupé CLK500 4966cc More >
CLK (C209) Coupé CLK500 (245 Tyres) 4966cc More >
CLK (A209) Cabriolet CLK500 (245 Tyres) 4966cc More >
CLK (A209) Cabriolet CLK500 (245 Tyres) 4966cc More >
CLK (C209) Coupé CLK500 (255 Tyres) 4966cc More >
CLK (A209) Cabriolet CLK500 (255 Tyres) 4966cc More >
CLK (A209) Cabriolet CLK500 (255 Tyres) 4966cc More >
CLK (A209) Cabriolet CLK55 AMG 5439cc More >
CLK (A209) Cabriolet CLK55 AMG 4966cc More >
The main exhaust gas pollutants and their effects are described in more detail below:

CO
Carbon Monoxide reduces the blood's Oxygen carrying capacity which can reduce availability of Oxygen to key organs. Extreme levels of exposure, such as might occur due to blocked flues in domestic boilers, can be fatal. At lower concentrations CO may pose a health risk, particularly to those suffering from heart disease.

NOx
Oxides of Nitrogen react in the atmosphere to form Nitrogen Dioxide (NO2) which can have adverse effects on health, particularly among people with respiratory illness. High levels of exposure have been linked with increased hospital admissions due to respiratory problems, while long term exposure may affect lung function and increase the response to allergens in sensitive people. NOx also contributes to smog formation, acid rain, can damage vegetation, contributes to ground level Ozone formation and can react in the atmosphere to form fine particles ('secondary particles').

Particles
Fine particles can have an adverse effect on human health, particularly among those with existing respiratory disorders. Particles have been associated with increased hospital admissions due to respiratory and cardiovascular problems, bringing forward the deaths of those suffering from respiratory illnesses and a reduction in life expectancy.

HC
Hydrocarbons, contribute to ground level Ozone formation leading to risk of damage to the human respiratory system. In addition, some kinds of HCs are carcinogenic and they are also indirect greenhouse gases.



About us | Terms & conditions | Privacy policy | Contact us | Open Design Systems | Preferred partners | Sitemap
Powered by the Just Good Cars network
Making it easier to sell your car
Mercedes-Benz CLK Class is a registered trademark and Justclkcars.com is not affiliated, sponsored by, authorized by, sanctioned by Mercedes-Benz or the owner of this trademark.


Navigation
Parts | Tuning | Bodywork | Books etc | Brakes | Car Care | Engine | Exhausts | Interiors | Restorations | Suspension | Wheels and Tyres | Warranties | Price Guide | Insurance | Inspections | Dealers | Dealers UK | Dealers US | Resources | Clubs | Forums | More